Privacy
Subprocessors
Company Data Guys uses a small set of infrastructure and business-service providers to operate the API, website, billing, authentication, and CRM integrations.
Current subprocessors
| Provider | Purpose | Data categories |
|---|---|---|
| Vercel | Website and application hosting | Account identifiers, public-site traffic, dashboard activity, and application logs. |
| Railway | API gateway and CRM integration runtime | API requests, HubSpot portal IDs, encrypted OAuth tokens, and operational logs. |
| Supabase | Application database and authentication for the Company Data Guys dashboard | User accounts, account membership, API key metadata, usage, and billing references. |
| Stripe | Payments, subscriptions, invoices, usage billing, and billing portal | Billing contact details, subscription metadata, invoice history, and payment status. |
| Cloudflare | Authoritative DNS for companydataguys.com | Domain DNS records and DNS resolver query metadata. Application HTTP traffic is served by Vercel, not proxied through Cloudflare. |
Customer data and model training
Company Data Guys does not use HubSpot customer data, API request payloads, or enriched CRM outputs to train or improve shared AI or machine-learning models. If that ever changes, we will update this page and request express customer permission before using customer data for that purpose.